Sizzling Summer Six Series 2008 Saturday 12.45pm

Littleton SC

Results as of 12:31 on August 31, 2008

Overall

Sailed:6, Discards:2, To count:4, To qualify:4, Ratings:PY, Entries:48, Scoring system:LSC Series
Position Helm Crew Class SailNo PY SSS1 SSS2 SSS3 SSS4 SSS5 SSS6 Total Nett
1st Harrison Julie Barbara Smith RS200 949 1059 (19 DNC) 1 2 14 DNF (19 DNC) 3 58 20
2nd Blackman Steve   Laser Radial 41420 1101 (19 DNC) 11 4 2 (19 DNC) 13 68 30
3rd Thomson Ewan   Laser 72402 1078 6 6 (19 DNC) 8 (19 DNC) 12 70 32
4th Goodway Derek   Laser Radial 176285 1101 7 8 (19 DNC) (19 DNC) 12 8 73 35
5th Bennett Andy   Laser2000 2629 1089 14 (19 DNC) (19 DNC) 7 10 11 80 42
DNQ Glover David   Laser 187844 1078 2 2 (19 DNC) (19 DNC) 19 DNC 5 66 28
DNQ Olliff Simon   Laser 142207 1078 (19 DNC) (19 DNC) 3 19 DNC 6 6 72 34
DNQ Vinson Martin Heidi Vinson RS200 732 1059 (19 DNC) (19 DNC) 1 1 19 DNC 19 DNC 78 40
DNQ Pepper Ed   Laser 143522 1078 3 (19 DNC) (19 DNC) 19 DNC 2 19 DNC 81 43
DNQ Hartland David   Solo 4797 1155 (19 DNC) (19 DNC) 19 DNC 5 1 19 DNC 82 44
DNQ Gates John   Gull 2657 1363 5 (19 DNC) (19 DNC) 19 DNC 5 15 82 44
DNQ McGuire Steve   Laser 127733 1078 9 (19 DNC) (19 DNC) 14 DNF 4 19 DNC 84 46
DNQ Cherry Clive   Solo 2333 1155 (19 DNC) (19 DNC) 19 DNC 19 DNC 9 4 89 51
DNQ Lock Gary   Laser 88707 1078 (19 DNC) 7 (19 DNC) 19 DNC 19 DNC 7 90 52
DNQ Friend Clive   Laser 146280 1078 (19 DNC) 9 5 (19 DNC) 19 DNC 19 DNC 90 52
DNQ Rawlins Trevor Debbie Rawlins RS200 1239 1059 (19 DNC) 14 DNF (19 DNC) 3 19 DNC 19 DNC 93 55
DNQ Robinson Gareth Willow Holland RS200 1265 1059 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 1 96 58
DNQ Carveth Derrick   Solo 4283 1155 1 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 96 58
DNQ Muir-Sands Charlie Jane Muir-Sands RS200 835 1059 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 2 97 59
DNQ Fryer Peter   Solo 4616 1155 10 (19 DNC) (19 DNC) 19 DNC 11 19 DNC 97 59
DNQ Rickards Julian Harry Rickards RS200 1280 1059 (19 DNC) 3 (19 DNC) 19 DNC 19 DNC 19 DNC 98 60
DNQ Lewis Andrew   Laser 165311 1078 (19 DNC) (19 DNC) 19 DNC 19 DNC 3 19 DNC 98 60
DNQ Lewis (Y) Philip   Feva 2187 1260 4 (19 DNC) (19 DNC) 19 DNC 19 DNF 19 DNC 99 61
DNQ Sandell Ian   Lightning 368 231 1148 (19 DNC) (19 DNC) 19 DNC 14 DNF 19 DNC 9 99 61
DNQ Fish Peter   Solo 3974 1155 (19 DNC) 4 (19 DNC) 19 DNC 19 DNC 19 DNC 99 61
DNQ Hall Fiona   RS200 600 1059 (19 DNC) (19 DNC) 19 DNC 4 19 DNC 19 DNC 99 61
DNQ Gannon Keith   Laser 57905 1078 (19 DNC) 5 (19 DNC) 19 DNC 19 DNC 19 DNC 100 62
DNQ Dean John   Solo 3572 1155 (19 DNC) 10 (19 DNC) 19 DNC 19 DNC 14 100 62
DNQ Cook Tony Caro Scutt RS200 950 1059 (19 DNC) (19 DNC) 19 DNC 6 19 DNC 19 DNC 101 63
DNQ Huckin Chris   Comet Duo SH 103 1175 (19 DNC) (19 DNC) 19 DNC 19 DNC 7 19 DNC 102 64
DNQ Cubitt Cecil   Laser 130527 1078 8 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 103 65
DNQ Satterthwaite Chris   Laser 139342 1078 (19 DNC) (19 DNC) 19 DNC 19 DNC 8 19 DNC 103 65
DNQ Chapman Clive   Comet 704 1173 (19 DNC) (19 DNC) 8 DNF 19 DNC 19 DNC 19 DNC 103 65
DNQ Smith Rick   Lightning 368 334 1148 (19 DNC) (19 DNC) 19 DNC 9 19 DNC 19 DNC 104 66
DNQ Greogg Martin   Laser 144402 1078 (19 DNC) (19 DNC) 9 DSQ 19 DNC 19 DNC 19 DNC 104 66
DNQ Bayliss James   RS200 419 1059 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 10 105 67
DNQ Rycroft Joe   Laser 52467 1078 11 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 106 68
DNQ Harcombe Tony   Laser 133454 1078 12 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 107 69
DNQ Hinton Anthony   Enterprise 15746 1116 13 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 108 70
DNQ Scott Bob   Byte CII 1655 1139 (19 DNC) (19 DNC) 19 DNC 19 DNC 13 19 DNC 108 70
DNQ Antonelli Sue Jo Lloyd RS200 896 1059 (19 DNC) (19 DNC) 19 DNC 14 DNF 19 DNC 19 DNC 109 71
DNQ Glover(Y) Laura Philip Lewis Topper 31403 1290 (19 DNC) 14 DNF (19 DNC) 19 DNC 19 DNC 19 DNC 109 71
DNQ Edmonds Clive   505 K5541 902 (19 DNC) (19 DNC) 19 DNC 19 DNC 14 19 DNC 109 71
DNQ Harcombe Theresa   Laser Radial   1101 15 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 110 72
DNQ Archer Don Alex Torok RS200 948 1059 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNF 16 111 73
DNQ Pesa Michelle   Laser 137831 1078 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 17 112 74
DNQ Bennett Neil   Phantom 1094 1043 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNF 19 DNC 114 76
DNQ Schwartz Michiel   Laser 145158 1078 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNF 19 DNC 114 76

SSS1

Start:26/07/08, Finishes:Elapsed time
Position Helm Crew Class SailNo PY Elapsed Nett
1 Carveth Derrick   Solo 4283 1155 44.36 1
2 Glover David   Laser 187844 1078 42.12 2
3 Pepper Ed   Laser 143522 1078 42.30 3
4 Lewis (Y) Philip   Feva 2187 1260 51.33 4
5 Gates John   Gull 2657 1363 59.38 5
6 Thomson Ewan   Laser 72402 1078 47.22 6
7 Goodway Derek   Laser Radial 176285 1101 48.24 7
8 Cubitt Cecil   Laser 130527 1078 47.45 8
9 McGuire Steve   Laser 127733 1078 47.53 9
10 Fryer Peter   Solo 4616 1155 51.36 10
11 Rycroft Joe   Laser 52467 1078 48.59 11
12 Harcombe Tony   Laser 133454 1078 49.59 12
13 Hinton Anthony   Enterprise 15746 1116 52.49 13
14 Bennett Andy   Laser2000 2629 1116 55.51 14
15 Harcombe Theresa   Laser Radial   1101 61.50 15

SSS2

Start:02/08/08, Finishes:Elapsed time
Position Helm Crew Class SailNo PY Elapsed Nett
1 Harrison Julie Barbara Smith RS200 949 1059 3609 1
2 Glover David   Laser 187844 1078 3819 2
3 Rickards Julian Harry Rickards RS200 1280 1078 3913 3
4 Fish Peter   Solo 3974 1155 4256 4
5 Gannon Keith   Laser 57905 1078 3973 5
6 Thomson Ewan   Laser 72402 1078 3978 6
7 Lock Gary   Laser 88707 1078 4111 7
8 Goodway Derek   Laser Radial 176285 1101 4223 8
9 Friend Clive   Laser 146280 1078 4162 9
10 Dean John   Solo 3572 1155 4512 10
11 Blackman Steve   Laser Radial 41420 1101 4426 11
12 Rawlins Trevor Debbie Rawlins RS200 1239 1078 DNF 14
12 Glover(Y) Laura Philip Lewis Topper 31403 1290 DNF 14

SSS3

Start:09/08/08, Finishes:Elapsed time
Position Helm Crew Class SailNo PY Elapsed Nett
1 Vinson Martin Heidi Vinson RS200 732 1059 47.57 1
2 Harrison Julie Barbara Smith RS200 949 1059 49.46 2
3 Olliff Simon   Laser 142207 1078 53.17 3
4 Blackman Steve   Laser Radial 41420 1101 54.55 4
5 Friend Clive   Laser 146280 1078 53.58 5
6 Chapman Clive   Comet 704 1173 DNF 8
7 Greogg Martin   Laser 144402 1078 DSQ 9

SSS4

Start:16/08/08, Finishes:Elapsed time
Position Helm Crew Class SailNo PY Elapsed Nett
1 Vinson Martin Heidi Vinson RS200 732 1059 57.22 1
2 Blackman Steve   Laser Radial 41420 1101 59.42 2
3 Rawlins Trevor Debbie Rawlins RS200 1239 1059 57.56 3
4 Hall Fiona   RS200 600 1059 58.22 4
5 Hartland David   Solo 4797 1155 66.37 5
6 Cook Tony Caro Scutt RS200 950 1059 65.38 6
7 Bennett Andy   Laser2000 2629 1116 70.04 7
8 Thomson Ewan   Laser 72402 1078 68.36 8
9 Smith Rick   Lightning 368 334 1148 85.00 9
10 Harrison Julie Barbara Smith RS200 949 1059 DNF 14
10 McGuire Steve   Laser 127733 1078 DNF 14
10 Sandell Ian   Lightning 368 231 1148 DNF 14
10 Antonelli Sue Jo Lloyd RS200 896 1059 DNF 14

SSS5

Start:23/08/08, Finishes:Elapsed time
Position Helm Crew Class SailNo PY Elapsed Nett
1 Hartland David   Solo 4797 1155 3884 1
2 Pepper Ed   Laser 143522 1078 3730 2
3 Lewis Andrew   Laser 165311 1078 3894 3
4 McGuire Steve   Laser 127733 1078 3937 4
5 Gates John   Gull 2657 1363 5135 5
6 Olliff Simon   Laser 142207 1078 4159 6
7 Huckin Chris   Comet Duo SH 103 1175 4550 7
8 Satterthwaite Chris   Laser 139342 1078 4215 8
9 Cherry Clive   Solo 2333 1155 4576 9
10 Bennett Andy   Laser2000 2629 1116 4543 10
11 Fryer Peter   Solo 4616 1155 4771 11
12 Goodway Derek   Laser Radial 176285 1101 4551 12
13 Scott Bob   Byte CII 1655 1139 4743 13
14 Edmonds Clive   505 K5541 902 4996 14
15 Lewis (Y) Philip   Feva 2187 1260 DNF 19
15 Archer Don Alex Torok RS200 948 1059 DNF 19
15 Bennett Neil   Phantom 1094 1043 DNF 19
15 Schwartz Michiel   Laser 145158 1078 DNF 19

SSS6

Start:30/08/08, Finishes:Elapsed time
Position Helm Crew Class SailNo PY Elapsed Nett
1 Robinson Gareth Willow Holland RS200 1265 1059 42.44 1
2 Muir-Sands Charlie Jane Muir-Sands RS200 835 1059 44.45 2
3 Harrison Julie Barbara Smith RS200 949 1059 46.26 3
4 Cherry Clive   Solo 2333 1155 51.08 4
5 Glover David   Laser 187844 1078 48.35 5
6 Olliff Simon   Laser 142207 1078 49.13 6
7 Lock Gary   Laser 88707 1078 50.08 7
8 Goodway Derek   Laser Radial 176285 1101 51.18 8
9 Sandell Ian   Lightning 368 231 1148 53.53 9
10 Bayliss James   RS200 419 1059 50.15 10
11 Bennett Andy   Laser2000 2629 1116 53.16 11
12 Thomson Ewan   Laser 72402 1078 51.57 12
13 Blackman Steve   Laser Radial 41420 1101 53.11 13
14 Dean John   Solo 3572 1155 56.08 14
15 Gates John   Gull 2657 1363 67.13 15
16 Archer Don Alex Torok RS200 948 1059 53.40 16
17 Pesa Michelle   Laser 137831 1078 56.04 17

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area19
DNFStarted but did not finishVaries
DSQDisqualification9

www.littletonsc.co.uk


Results@Littletonsc.co.uk

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com